June 6, 2001
| 1993 | ||||||
|---|---|---|---|---|---|---|
| 2001 | ||||||
| April | ||||||
| May | ||||||
| June | ||||||
| Su | M | Tu | W | Th | F | Sa |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| July | ||||||
| August | ||||||
| September | ||||||
| October | ||||||
| November | ||||||
| December | ||||||
| 2002 | ||||||
| 2003 | ||||||
| 2004 | ||||||
| 2005 | ||||||
| 2006 | ||||||
| 2007 | ||||||
| 2008 | ||||||
| 2009 | ||||||
| 2010 | ||||||
| 2011 | ||||||
| 2012 | ||||||
Golf -- It's Not Just a Sport, It's a Pain in the Ass
Over the Memorial Day weekend I drove back to Akron to go golfing. Everyone I went with pretty much sucks (but not quite as badly as me) so it isn't too bad. And this time out, I actually learned some things:
- The 3- and 5-woods suck.
- So do the 3-, 4-, 5- and 6-irons.
In short, I could golf just as well as I did using just the driver, the 7- and 9-irons, a wedge and the putter.
Of course, that probably also has to do with my best hole being 4 over par and my worst hole being 19 over par. That one was just a little frustrating. I'll have a chance to test my theory a couple weeks later, when I drive back to go golfing again.