August 24, 2001
| 1993 | ||||||
|---|---|---|---|---|---|---|
| 2001 | ||||||
| April | ||||||
| May | ||||||
| June | ||||||
| July | ||||||
| August | ||||||
| Su | M | Tu | W | Th | F | Sa |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| September | ||||||
| October | ||||||
| November | ||||||
| December | ||||||
| 2002 | ||||||
| 2003 | ||||||
| 2004 | ||||||
| 2005 | ||||||
| 2006 | ||||||
| 2007 | ||||||
| 2008 | ||||||
| 2009 | ||||||
| 2010 | ||||||
| 2011 | ||||||
| 2012 | ||||||
"Ti-i-i-i-ime Is On My Side ..."
Impressive. I just looked at my time sheet for today, and barring the half hour I spent walking to and from a client's office for a meeting they thought was scheduled for tomorrow (and thus didn't happen) I've had no billable work today. I've had a little work to do, but on projects that are internal.
So depending on whether or not I'm allowed to count the travel time, My billable time today is either 0.00% or 6.67%. Why do I show up every day?