January 18, 2002
| 1993 | ||||||
|---|---|---|---|---|---|---|
| 2001 | ||||||
| 2002 | ||||||
| January | ||||||
| Su | M | Tu | W | Th | F | Sa |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| February | ||||||
| March | ||||||
| April | ||||||
| May | ||||||
| June | ||||||
| July | ||||||
| August | ||||||
| September | ||||||
| October | ||||||
| November | ||||||
| December | ||||||
| 2003 | ||||||
| 2004 | ||||||
| 2005 | ||||||
| 2006 | ||||||
| 2007 | ||||||
| 2008 | ||||||
| 2009 | ||||||
| 2010 | ||||||
| 2011 | ||||||
| 2012 | ||||||
Lose Navigator, and Lose IE4 for Free!
The Web site I get my statistics from regarding browser usage showed Netscape 4.x getting 4% of about a billion hits in the month of December. A few of us here decided that if/when it stays below 5% for a second consecutive month, we'll have the meeting about officially ceasing support for it.
I checked yesterday to make sure N4 was still flatlining, and saw that Explorer 4.x was sitting at 4% as well. So if we wait until March 1st, we may get to ditch all of our Netscape- and Explorer-proprietary code and only use the W3C's offical specs.
Excellent.