February 28, 2003
| 1993 | ||||||
|---|---|---|---|---|---|---|
| 2001 | ||||||
| 2002 | ||||||
| 2003 | ||||||
| January | ||||||
| February | ||||||
| Su | M | Tu | W | Th | F | Sa |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | |
| March | ||||||
| April | ||||||
| May | ||||||
| June | ||||||
| July | ||||||
| August | ||||||
| September | ||||||
| October | ||||||
| November | ||||||
| December | ||||||
| 2004 | ||||||
| 2005 | ||||||
| 2006 | ||||||
| 2007 | ||||||
| 2008 | ||||||
| 2009 | ||||||
| 2010 | ||||||
| 2011 | ||||||
| 2012 | ||||||
Oh, How the Time Flies... Not.
Well, it's official: I've been out of work for a year. A year ago at 4:30 the HR guy asked to talk to me, at 5:30 I was quasi-escorted out of the building. No security guys or anything like that, we just "happened" to be the last two people leaving that day.
A year ago tomorrow I started getting enjoying some time off, figuring that I'd be able to find work OK with my three-plus years of experience. I didn't even file for unemployment right away. Shows ya what I know.
This is a lot more difficult than I'd originally planned. Living paycheck-to-paycheck is one thing; not knowing when the next paycheck will arive is another. After more than a handful of "thanks but no"s you kinda start wondering if you're even employable -- would it have been worth it to stay at the job you hated and have an ulcer the size of a baseball?
So that's where it sits now. Yay.