November 18, 2003
| 1993 | ||||||
|---|---|---|---|---|---|---|
| 2001 | ||||||
| 2002 | ||||||
| 2003 | ||||||
| January | ||||||
| February | ||||||
| March | ||||||
| April | ||||||
| May | ||||||
| June | ||||||
| July | ||||||
| August | ||||||
| September | ||||||
| October | ||||||
| November | ||||||
| Su | M | Tu | W | Th | F | Sa |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
| December | ||||||
| 2004 | ||||||
| 2005 | ||||||
| 2006 | ||||||
| 2007 | ||||||
| 2008 | ||||||
| 2009 | ||||||
| 2010 | ||||||
| 2011 | ||||||
| 2012 | ||||||
Can't Help It
I don't like talking about football, and just use it as filler, but this is just too much to pass up. Cincinatti beat the Cheifs and Cleveland won 44-6 (!), while the Ravens and Steelers lost. (Actually, the Steelers got thumped.) This means that Cincy and Bawl'mer are in first place with 5-5 records (if the season ended today, I think the Bengals have the tie-breaker) with Cleveland a game back at 4-6, and the Steelers, of all teams, bringing up the butt at 3-7. It's like the division standings got turned upside-down from last year.