December 9, 2003
| 1993 | ||||||
|---|---|---|---|---|---|---|
| 2001 | ||||||
| 2002 | ||||||
| 2003 | ||||||
| January | ||||||
| February | ||||||
| March | ||||||
| April | ||||||
| May | ||||||
| June | ||||||
| July | ||||||
| August | ||||||
| September | ||||||
| October | ||||||
| November | ||||||
| December | ||||||
| Su | M | Tu | W | Th | F | Sa |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| 2004 | ||||||
| 2005 | ||||||
| 2006 | ||||||
| 2007 | ||||||
| 2008 | ||||||
| 2009 | ||||||
| 2010 | ||||||
| 2011 | ||||||
| 2012 | ||||||
Yoy and Double-Yoy
Watched a story on Jim Brown on ESPN last night. Brown is the best running back in Cleveland Browns history, arguably the best running back in NFL history. Who delivered a noticable chunk of his story? Myron Cope, the voice of the... Pittsburgh Steelers?
Note, Tuesday morning: Dear Cleveland Browns,
If you're going to lose a Monday night game, at least make it known what you're up to by the middle of the third quarter. Some of your loyal, borderline-delusional fans have to go to work the next morning. Also, if you're going to finish this far below .500 (4-9 and counting) at least get a draft pick that doesn't take a year to do something useful.
Thank you.