March 23, 2004
| 1993 | ||||||
|---|---|---|---|---|---|---|
| 2001 | ||||||
| 2002 | ||||||
| 2003 | ||||||
| 2004 | ||||||
| January | ||||||
| February | ||||||
| March | ||||||
| Su | M | Tu | W | Th | F | Sa |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| April | ||||||
| May | ||||||
| June | ||||||
| July | ||||||
| August | ||||||
| September | ||||||
| October | ||||||
| November | ||||||
| December | ||||||
| 2005 | ||||||
| 2006 | ||||||
| 2007 | ||||||
| 2008 | ||||||
| 2009 | ||||||
| 2010 | ||||||
| 2011 | ||||||
| 2012 | ||||||
Re-do!
Kinda fell off the Atkins wagon last night. I was at Freelance Project #2's home office with a couple of the other contractors, and I was offered dinner. Since the dinner was Atkins-friendly last time, I didn't think too much of it.
Whoops. Penne. Kinda the opposite of Atkins food.
Well, it was a bit late to turn my nose up at the stuff at that point so I had a plate. That was pretty much digested by the time I got home so I had a few handfuls of cashews. I figure I got more carbs than I should've had in a week. Looks like I'm going to be tired again Wednesday, when I'll be on Day Two of Take Two.
On the upside, at least the pasta was good.