May 3, 2004
| 1993 | ||||||
|---|---|---|---|---|---|---|
| 2001 | ||||||
| 2002 | ||||||
| 2003 | ||||||
| 2004 | ||||||
| January | ||||||
| February | ||||||
| March | ||||||
| April | ||||||
| May | ||||||
| Su | M | Tu | W | Th | F | Sa |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| June | ||||||
| July | ||||||
| August | ||||||
| September | ||||||
| October | ||||||
| November | ||||||
| December | ||||||
| 2005 | ||||||
| 2006 | ||||||
| 2007 | ||||||
| 2008 | ||||||
| 2009 | ||||||
| 2010 | ||||||
| 2011 | ||||||
| 2012 | ||||||
"I'm Gettin' Too Old For This Shit"
Well, after a week of running, I've noticed one thing: Goddamn am I out of shape. Granted, I haven't run much of anywhere in the past 6 years, but that track is kicking my ass. It's not even my muscles that are bothering me; after two laps (half a mile) I just don't have any air left.
Anyway, my goals for now are breathtakingly modest. Step one: Run laps 3 and 4 one after the other instead of taking a break in-between. Step two: Combine the first and second half-miles into a single one-mile run. Sounds easy, doesn't it?
I'll let you know if I keep it up long enough to succeed.