October 26, 2004
| 1993 | ||||||
|---|---|---|---|---|---|---|
| 2001 | ||||||
| 2002 | ||||||
| 2003 | ||||||
| 2004 | ||||||
| January | ||||||
| February | ||||||
| March | ||||||
| April | ||||||
| May | ||||||
| June | ||||||
| July | ||||||
| August | ||||||
| September | ||||||
| October | ||||||
| Su | M | Tu | W | Th | F | Sa |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| November | ||||||
| December | ||||||
| 2005 | ||||||
| 2006 | ||||||
| 2007 | ||||||
| 2008 | ||||||
| 2009 | ||||||
| 2010 | ||||||
| 2011 | ||||||
| 2012 | ||||||
Weird
I had a helpdesk guy come over to my cube yesterday to install some software I need. He was initally impressed with my monitor -- it's nice and huge to do my occasional MapGuide Author work and runs at 1600x1200 -- then issued a what-the-hell type of statement.
He could see the 60Hz refresh. He couldn't believe that I didn't.
Anyway, the monitor's set to 75Hz now, just on the off chance that the flicker I couldn't see was contributing to the squinting and the eyestrain. Kinda doubt it though.
And apparently my eyeballs have a substandard refresh rate. Any idea where I can get some after-market?