May 26, 2005
| 1993 | ||||||
|---|---|---|---|---|---|---|
| 2001 | ||||||
| 2002 | ||||||
| 2003 | ||||||
| 2004 | ||||||
| 2005 | ||||||
| January | ||||||
| February | ||||||
| March | ||||||
| April | ||||||
| May | ||||||
| Su | M | Tu | W | Th | F | Sa |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| June | ||||||
| July | ||||||
| August | ||||||
| September | ||||||
| October | ||||||
| November | ||||||
| December | ||||||
| 2006 | ||||||
| 2007 | ||||||
| 2008 | ||||||
| 2009 | ||||||
| 2010 | ||||||
| 2011 | ||||||
| 2012 | ||||||
Wherein I Single-Handedly Change The Weather
It's been rather cool here lately; I've had to run the furnace the last couple nights. That's even odd for late May in northeast Ohio, never mind here.
(Of course, now that I said something it'll probably get up to 85 today. And in another couple months you'll get to listen to me gripe about the 130-degree, 150-percent-humidity weather we'll be having.)