August 15, 2005
| 1993 | ||||||
|---|---|---|---|---|---|---|
| 2001 | ||||||
| 2002 | ||||||
| 2003 | ||||||
| 2004 | ||||||
| 2005 | ||||||
| January | ||||||
| February | ||||||
| March | ||||||
| April | ||||||
| May | ||||||
| June | ||||||
| July | ||||||
| August | ||||||
| Su | M | Tu | W | Th | F | Sa |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| September | ||||||
| October | ||||||
| November | ||||||
| December | ||||||
| 2006 | ||||||
| 2007 | ||||||
| 2008 | ||||||
| 2009 | ||||||
| 2010 | ||||||
| 2011 | ||||||
| 2012 | ||||||
Jason's Guide to Beating the Heat
Hide from it.
During the 63 hours from 5:00 PM Friday to 8:00 AM Monday, I left the apartment once, for a grand total of 2½ hours. And half that time was spent in the office and its A/C. (I had to drive in to check on something, and help the boss with some database maintenance.) Aside from that, all I got done was a run to the grocery store.
Given that it was 107° again as I was coming home from Safeway, I'm very much OK with my weekend of sloth.