May 30, 2006
| 1993 | ||||||
|---|---|---|---|---|---|---|
| 2001 | ||||||
| 2002 | ||||||
| 2003 | ||||||
| 2004 | ||||||
| 2005 | ||||||
| 2006 | ||||||
| January | ||||||
| February | ||||||
| March | ||||||
| April | ||||||
| May | ||||||
| Su | M | Tu | W | Th | F | Sa |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| June | ||||||
| July | ||||||
| August | ||||||
| September | ||||||
| October | ||||||
| November | ||||||
| December | ||||||
| 2007 | ||||||
| 2008 | ||||||
| 2009 | ||||||
| 2010 | ||||||
| 2011 | ||||||
| 2012 | ||||||
Who Needs a Bike?
Since I had a coupon for a free tire rotation I took my car up to the Goodyear store in Herdon, and got the state safety inspection done while I was there. (Needed to replace the eye-level brake light, but parts and labor combined was only $13.)
They said they wouldn't be able to get to it until later; it wouldn't be done until 3:00. This was at 10. I decided that since it was a nice day and I could use some exercise, I'd walk to the IHOP on Route 50 for breakfast.
Also, that was the only place that sells breakfast that I know of.
No big deal, right? At a guess it's 3 miles or so to the IHOP, an hour to eat and dawdle a bit, an hour back and plenty of time to kill waiting for the car.
Exceeeeeept that it's actually a two-hour walk, making it about six miles each way. Two hours down, inhale some food, two hours back, and it's 2:30 by the time I walk back in the door. They tell me about the brake light and I sit down while they do the replacement. (Felt good to get off my feet again.)
So yeah, did a lot of walking today. Assuming I walk at 3 mph, about normal speed for a human, and factoring in that I had to lug 225 lbs. of myself around, the calculator I found online says I burned 1,782 Calories. I also made my feet and ankles really sore. Time for a new pair of sneakers, I think.