October 16, 2006
| 1993 | ||||||
|---|---|---|---|---|---|---|
| 2001 | ||||||
| 2002 | ||||||
| 2003 | ||||||
| 2004 | ||||||
| 2005 | ||||||
| 2006 | ||||||
| January | ||||||
| February | ||||||
| March | ||||||
| April | ||||||
| May | ||||||
| June | ||||||
| July | ||||||
| August | ||||||
| September | ||||||
| October | ||||||
| Su | M | Tu | W | Th | F | Sa |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| November | ||||||
| December | ||||||
| 2007 | ||||||
| 2008 | ||||||
| 2009 | ||||||
| 2010 | ||||||
| 2011 | ||||||
| 2012 | ||||||
This Is Why I Got Rid of My Phone
A few weeks ago Cox offered to lower my bill if I let them give me phone service. Seemed like a good idea; I like spending less money for things.
They came by and installed the converter box (I'm guessing it's VoIP), gave me a new phone number, and went on their way. I let a couple people know about the new number; mostly people who live in the 703 area code and would save long-distance charges and people who call me on weekdays when it would use up my cell minutes.
That works out to be three people. Not exactly worth getting a new cordless phone for, but it's nice to have as a backup if I let my cell's batteries die.
In the last 50 hours I've been called by seven telemarketers and gotten four wrong numbers. I've (belatedly) added myself to the do-not-call registry (complete with b0rken secure certificate) and will now have to wait out the blood-sucking, human-chaff-hiring con artists telemarketers for a few weeks until the change circulates.