January 9, 2007
| 1993 | ||||||
|---|---|---|---|---|---|---|
| 2001 | ||||||
| 2002 | ||||||
| 2003 | ||||||
| 2004 | ||||||
| 2005 | ||||||
| 2006 | ||||||
| 2007 | ||||||
| January | ||||||
| Su | M | Tu | W | Th | F | Sa |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| February | ||||||
| March | ||||||
| April | ||||||
| May | ||||||
| June | ||||||
| July | ||||||
| August | ||||||
| September | ||||||
| October | ||||||
| November | ||||||
| December | ||||||
| 2008 | ||||||
| 2009 | ||||||
| 2010 | ||||||
| 2011 | ||||||
| 2012 | ||||||
Um... Wow
I got an e-mail asking me if I'd lost any weight on the diet. I hauled out the scale, figuring that maybe I would have dropped a pound. If I was lucky.
230. From 236 a week ago. And I didn't start until Wednesday. Now in a way I'm not surprised there's a lot of weight loss at the start. The way Weight Watchers works is that you're assigned a number of points you can fill any way you want, with the total determined by your age, activity level, gender and weight. I currently get 35 points (I'll drop to 34 when I hit 229) and I was probably eating close to 50 before I started.
I've noticed that I still get a good number of my points at work -- breakfast and lunch. I eat less in the evenings and don't really wake up any hungrier. So this seems to be working out pretty well. I just need to figure out how to coast in to my target weight when I start getting close to it.
But yeah... six pounds in a week. Wow.