May 15, 2007
| 1993 | ||||||
|---|---|---|---|---|---|---|
| 2001 | ||||||
| 2002 | ||||||
| 2003 | ||||||
| 2004 | ||||||
| 2005 | ||||||
| 2006 | ||||||
| 2007 | ||||||
| January | ||||||
| February | ||||||
| March | ||||||
| April | ||||||
| May | ||||||
| Su | M | Tu | W | Th | F | Sa |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| June | ||||||
| July | ||||||
| August | ||||||
| September | ||||||
| October | ||||||
| November | ||||||
| December | ||||||
| 2008 | ||||||
| 2009 | ||||||
| 2010 | ||||||
| 2011 | ||||||
| 2012 | ||||||
Halfway There
Diet milestone time: I've dropped to 200 pounds again (for you metric types, that's 200/2.2 kilograms -- I ain't doing the math for you). Not only does this get me back to the sane side of a nice, round number, it also means I'm more than halfway to my goal now: Started at 236, aiming for 175. Thirty-six down, twenty-five to go.
I've finally gotten to the point that I don't want to chow down every chance I get; when I was buying the car Saturday I realized that I hadn't eaten all day (I usually get some breakfast at about 2:00, but I was buying the car instead). Factor in having to go into work to publish something to the web (it was closer than going home, from the VW dealer) and I didn't wind up eating until close to 9:00 at night.
Time to inhale some food, right? Not really: After an appetizer I barely finished half of the (admittedly large) dinner I ordered. Same thing happened at breakfast today; I wound up leaving half my French toast on the plate when I was done.
In a way I'm glad, since that makes it easier for me to stay at my target weight. On the other hand I almost feel like I need to start ordering off the children's menu.