September 13, 2007
| 1993 | ||||||
|---|---|---|---|---|---|---|
| 2001 | ||||||
| 2002 | ||||||
| 2003 | ||||||
| 2004 | ||||||
| 2005 | ||||||
| 2006 | ||||||
| 2007 | ||||||
| January | ||||||
| February | ||||||
| March | ||||||
| April | ||||||
| May | ||||||
| June | ||||||
| July | ||||||
| August | ||||||
| September | ||||||
| Su | M | Tu | W | Th | F | Sa |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
| October | ||||||
| November | ||||||
| December | ||||||
| 2008 | ||||||
| 2009 | ||||||
| 2010 | ||||||
Not What I Was Hoping For, About I Expected
I plunked down $20 on Mega Millions tickets a couple weeks ago when the jackpot hit $325M ($330M by the time of the drawing).
Let's just say I haven't quit my job just yet. I wound up with 5 one-ball matches and a single two-ball match, meaning... I didn't win a damn thing since I didn't match the mega-ball.
And what was I expecting? Well, the odds of winning anything at all are 1/40. I bought 20 tickets, so I had a 50-50 shot, so I figured I'd get two whole dollars out of the deal. Instead I got the other half of my 50-50 shot, a.k.a. zilch.
Turns out they had four winners -- the most ever in a single drawing -- so the prize reverts to $12M for the next one. Looks like I won't be getting in on the ol' white trash retirement fund any time soon.