October 2, 2007
| 1993 | ||||||
|---|---|---|---|---|---|---|
| 2001 | ||||||
| 2002 | ||||||
| 2003 | ||||||
| 2004 | ||||||
| 2005 | ||||||
| 2006 | ||||||
| 2007 | ||||||
| January | ||||||
| February | ||||||
| March | ||||||
| April | ||||||
| May | ||||||
| June | ||||||
| July | ||||||
| August | ||||||
| September | ||||||
| October | ||||||
| Su | M | Tu | W | Th | F | Sa |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| November | ||||||
| December | ||||||
| 2008 | ||||||
| 2009 | ||||||
| 2010 | ||||||
| 2011 | ||||||
| 2012 | ||||||
A New Record
(No, I didn't forget to buy soap again.) The range between 7 Sep 1999 and 28 Feb 2002, the time I was employed by Brady Interactive MindChisel John Brady Design Consultants Brady Communications, covers 905 calendar days. Starting at 14 Mar 2005, the day I started at Lock Media, 905 days came and went on 5 Sep 2007. That means this is the longest I've ever worked in one place. I suppose I could sit down and figure out how many actual working days I covered, and go that way, but September 5th is close enough for me. Wow, I might actually work someplace for three years.