October 4, 2007
| 1993 | ||||||
|---|---|---|---|---|---|---|
| 2001 | ||||||
| 2002 | ||||||
| 2003 | ||||||
| 2004 | ||||||
| 2005 | ||||||
| 2006 | ||||||
| 2007 | ||||||
| January | ||||||
| February | ||||||
| March | ||||||
| April | ||||||
| May | ||||||
| June | ||||||
| July | ||||||
| August | ||||||
| September | ||||||
| October | ||||||
| Su | M | Tu | W | Th | F | Sa |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| November | ||||||
| December | ||||||
| 2008 | ||||||
| 2009 | ||||||
| 2010 | ||||||
| 2011 | ||||||
| 2012 | ||||||
Two Mini-Updates
· I know I said I wouldn't comment on every week of football, but I'd be remiss if I didn't mention the Browns beating the Ratbirds 27-13 and the Steelers losing to the lowly Cardinals. Life is good, at least for now, in the football part of my brain.
· As an update to my plan to see what happens when my oil-change counter ticks down, I just crossed 5,000 miles over the weekend. Now it beeps at me and flashes the wrench when I start the car. Now I just need to wait and see what happens when it hits 5,100.
Edit, 9:36 PM: Nothing changed at 5,100 miles. I guess they figured telling me how overdue I am would have been rubbing it in.