May 24, 2001
| 1993 | ||||||
|---|---|---|---|---|---|---|
| 2001 | ||||||
| April | ||||||
| May | ||||||
| Su | M | Tu | W | Th | F | Sa |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| June | ||||||
| July | ||||||
| August | ||||||
| September | ||||||
| October | ||||||
| November | ||||||
| December | ||||||
| 2002 | ||||||
| 2003 | ||||||
| 2004 | ||||||
| 2005 | ||||||
| 2006 | ||||||
| 2007 | ||||||
| 2008 | ||||||
| 2009 | ||||||
| 2010 | ||||||
| 2011 | ||||||
| 2012 | ||||||
Getting in Shape, Even If it Kills My Rollerblades
Well, I guess that's what I get for buying a $45 pair of rollerblades. When I went skating today (or, tried to go skating today), the plastic adjuster strip broke. I decided to jog instead.
I'm not built for jogging. Everything below my knees hurts right now. And yes, I stretched beforehand. Which leads to my dilemma -- I want to continue getting in shape, but I don't want to spend any more money on rollerblades. I really don't want to spend much money at all, now that I got this month's credit card bill in the mail, but that's another story.
So there it stands -- Rock, Me, Hard Place. Dammit.