April 24, 2003
| 1993 | ||||||
|---|---|---|---|---|---|---|
| 2001 | ||||||
| 2002 | ||||||
| 2003 | ||||||
| January | ||||||
| February | ||||||
| March | ||||||
| April | ||||||
| Su | M | Tu | W | Th | F | Sa |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| May | ||||||
| June | ||||||
| July | ||||||
| August | ||||||
| September | ||||||
| October | ||||||
| November | ||||||
| December | ||||||
| 2004 | ||||||
| 2005 | ||||||
| 2006 | ||||||
| 2007 | ||||||
| 2008 | ||||||
| 2009 | ||||||
| 2010 | ||||||
| 2011 | ||||||
| 2012 | ||||||
Spending Money Like I've Got It
Thought it was going to rain yesterday evening, so I skipped the rollerblading thing and headed for Monroeville to replenish the work-clothes supply. Most of the stuff I had dates to my first week at Brady more than three and a half years ago, and the clothes were showing their age: Collars on shirts didn't lay down right, seams were starting to fade from washings, a couple shirts had noticeable pit-stains, the bottom hems of my pants were starting to fray, and my shoes had developed a new feature I like to call "automatic puddle detection."
To make a long and boring story short and boring, I'm now $320 poorer. For my trouble I have new khakis, new shirts, new work shoes and new sneakers. And it's not the fact that I spent 320 dollars -- that's almost reasonable considering how much I bought -- it's that between sales and discounts it would have come out to $480 instead. And that's just frickin' ridiculous. I could've bought a new computer for that much, and a good one at that considering I wouldn't have needed a monitor.
Eh, that's about all I have on that; it's just rubbing me the wrong way. Or maybe that's the new work shoes trying to give me blisters.