October 10, 2003
| 1993 | ||||||
|---|---|---|---|---|---|---|
| 2001 | ||||||
| 2002 | ||||||
| 2003 | ||||||
| January | ||||||
| February | ||||||
| March | ||||||
| April | ||||||
| May | ||||||
| June | ||||||
| July | ||||||
| August | ||||||
| September | ||||||
| October | ||||||
| Su | M | Tu | W | Th | F | Sa |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| November | ||||||
| December | ||||||
| 2004 | ||||||
| 2005 | ||||||
| 2006 | ||||||
| 2007 | ||||||
| 2008 | ||||||
| 2009 | ||||||
| 2010 | ||||||
| 2011 | ||||||
| 2012 | ||||||
Watching My Electric Bill Skyrocket
I've got the client's server machine sitting in my living room next to my own POS. The client isn't exactly on the ball computer-wise, so I was just expecting a normal mid-tower or full-tower machine; but they went all out and got a nice-looking Dell. Five (apparently) hot-swappable drives, RAID, 1GHz P3 (not bad for being a couple years old), and two power supplies with fans that sound like Pratt & Whitneys and probably cycle all the air in my apartment every 20 minutes. I was half-expecting the lights to dim when I cranked that sucker up.
Right now I'm putting Windows 2000 Server on it; I may take a stab at Mandrake or Red Hat Linux once I make sure the Windows partition is working all right. On the one hand, installing Linux pretty much guarantees me some maintenance work; on the other installing Windows means I can just tell the client to run the updater once a week and not spend 20 minutes driving back and forth for 5 minutes of work.