December 1, 2003
| 1993 | ||||||
|---|---|---|---|---|---|---|
| 2001 | ||||||
| 2002 | ||||||
| 2003 | ||||||
| January | ||||||
| February | ||||||
| March | ||||||
| April | ||||||
| May | ||||||
| June | ||||||
| July | ||||||
| August | ||||||
| September | ||||||
| October | ||||||
| November | ||||||
| December | ||||||
| Su | M | Tu | W | Th | F | Sa |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| 2004 | ||||||
| 2005 | ||||||
| 2006 | ||||||
| 2007 | ||||||
| 2008 | ||||||
| 2009 | ||||||
| 2010 | ||||||
| 2011 | ||||||
| 2012 | ||||||
Good News, Bad News
Good: I'm going to win this week at UC.
Bad: That means I was right when I picked the Browns to lose.
Good: It also means I was right when I picked the Steelers to lose.
Bad: Cleveland's only points came on a punt that the punter double-clutched on, and wound up kicking into his own center's ass at about the 20, which Cleveland ran back.
Good: They're probably going to get one of the first 5 picks in the draft.
Bad: Butch Davis will probably still be employed, and pick another loser.