November 16, 2004
| 1993 | ||||||
|---|---|---|---|---|---|---|
| 2001 | ||||||
| 2002 | ||||||
| 2003 | ||||||
| 2004 | ||||||
| January | ||||||
| February | ||||||
| March | ||||||
| April | ||||||
| May | ||||||
| June | ||||||
| July | ||||||
| August | ||||||
| September | ||||||
| October | ||||||
| November | ||||||
| Su | M | Tu | W | Th | F | Sa |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| December | ||||||
| 2005 | ||||||
| 2006 | ||||||
| 2007 | ||||||
| 2008 | ||||||
| 2009 | ||||||
| 2010 | ||||||
| 2011 | ||||||
| 2012 | ||||||
Even a Broken Clock Is Right Twice a Day
I just won the week out of my group of friends at UC. For once, I managed to pick the winners of more than a handful of the weekend's football games. Lest you think I'm on some kind of a tear and am going to win the bragging rights for the season, my victory will, in all likelihood, vault me into 5th place overall.