July 2, 2007
| 1993 | ||||||
|---|---|---|---|---|---|---|
| 2001 | ||||||
| 2002 | ||||||
| 2003 | ||||||
| 2004 | ||||||
| 2005 | ||||||
| 2006 | ||||||
| 2007 | ||||||
| January | ||||||
| February | ||||||
| March | ||||||
| April | ||||||
| May | ||||||
| June | ||||||
| July | ||||||
| Su | M | Tu | W | Th | F | Sa |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| August | ||||||
| September | ||||||
| October | ||||||
| November | ||||||
| December | ||||||
| 2008 | ||||||
| 2009 | ||||||
| 2010 | ||||||
| 2011 | ||||||
| 2012 | ||||||
I Was Robbed, I Was Robbed
Well, not in any appreciable way. And probably not by design. And my inner numismatist is happy about it at least.
At Five Guys not too long ago, I ordered a burger like I usually do. Paid in cash and got my change back without thinking much about it. After all, change just goes into jars when I get home, and quarters go into a pile to be used at the car wash.
Except that one of my quarters wasn't a quarter. It wasn't even an almost-quarter from Canada. It was a Korean 100-won coin (scroll down for it), worth just a fraction less than 11 cents.
So I was cheated out of about 14 cents in general, and 25 cents in actual usage, but I get to add another coin to my collection. I'll have to check whether the existing coin I have is series I or II (other countries tend to update their currency more frequently than we do here) to know just how much my pathetic little collection has increased by.